
ALL-AMERICAN
NJCAA All-American Noah Williamson Freshman | RHP
2017-18
All-Academic Award
2017-18
All-Academic Award
2017-18
All-American
Head Coach: | Mason Heyne |
Pitching Coach: | Gary Tipton |
Assistant Coach: | Dave Rinehart Jr. |
NO. | PLAYER NAME | POS | B/T | HT | WT | CLASS | HOMETOWN | HIGH SCHOOL |
---|---|---|---|---|---|---|---|---|
21 | Berryman, Nick | 1B/RHP | R/R | 6'3 | 220 | S | St. Petersburg, FL | Keswick Christian |
1 | Borges, Greg | MIF | R/R | 5'10" | 185 | S | Gambrills, MD | Avalon Day |
29 | Burns, Daniel | OF/P | R/R | 6'2 | 180 | S | O'Fallon, IL | St. John Vanney |
30 | Cordova, Christian | CIF/OF | R/R | 6'5 | 250 | S | Fort Lauderdale, FL | Archbishop McCarthy |
24 | Dhima, John | RHP | R/R | 6'3 | 230 | S | Urbana, MD | Urbana |
8 | DiLeonardo, Vince | OF/INF | R/R | 6'1 | 195 | R-F | Arlington, VA | Fredericksburg Christian |
19 | Fiori, Hunter | C | R/R | 6'2 | 210 | R-S | Fort Lauderdale, FL | Chaminade-Madonna Col. Prep |
44 | Floyd, Seth | C | R/R/ | 5'11 | 190 | S | Ambler, PA | Wissahickon |
7 | Hanna, Noah | C | R/L | 5'11" | 180 | F | White Sulphur Springs, WV | Greenbrier East |
3 | Jennings, Julian | 3B/1B | R/R | 6'0" | 200 | S | Port St. Lucie, FL | Treasure Coast |
2 | Jones, Dylan | 3B/1B | R/R | 6'3 | 215 | S | Atlanta, GA | Holy Innocents' Episcopal |
22 | Jones, Sh-God | OF | R/R | 5'8" | 150 | S | Baton Rouge. LA | Scotlandville |
20 | Kirk, Aiden | LHP | L/L | 6'2 | 155 | F | LaPlata, MD | Bedford |
18 | Lutrell, Jeff (JR) | LHP | L/L | 5'9 | 185 | S | Martinsburg, WV | Hedgesville |
10 | Lynch, Andrew | Rhp/3B/UTL | R/R | 6'2 | 200 | F | Short Gap, WV | Frankfort |
15 | Mendez, Nazir | 1B | L/R | 6'2 | 280 | F | New York, NY | Nationwide Academy |
26 | Metzger, Cogan | 1B | L/L | 6'3 | 220 | F | Mountoursville, PA | Commonwealth Charter Acad. |
25 | Mitchell, Clay | C | R/R | 5'10 | 190 | F | Canton, OH | Canton South |
42 | Montgomery, Johnny | RHP | R/R | 6'3 | 180 | F | Debary, FL | University |
55 | Moore, Langdon | RHP | R/R | 5'9 | 180 | F | Charleston, NC | Wando |
17 | Phillips, Jax | RHP | R/R | 6'1" | 150 | S | Chattanooga, TN | East Hamilton |
16 | Querengesser, Soren | SS/2B | L/R | 5'10 | 170 | F | Kitchener, 0n | Kitchner Waterloo |
28 | Sanchez, Carlos | RHP | R/S | 6'0" | 185 | S | New York, NY | Gregorio Luperon |
13 | Skidmore, Colby | LHP | L/L | 6'1" | 185 | F | Covington, VA | Alleghany |
9 | Stevenson, Allan | C | R/R | 5'10 | 180 | S | Cumberland, MD | Fort Hill |
11 | Sullivan, Jack | RHP | R/R | 6'2 | 175 | F | Orlando, FL | Boone |
31 | Sweitzer, Alex | LHP | L/L | 5'10 | 170 | S | Valparaiso, IN | Wheeler |
5 | Toledo, Christian | RHP/OF | R/R | 6'1 | 195 | F | Bronx, NY | Citius Prep |
52 | Tomasik, Casey | RHP | R/R | 6'2 | 180 | F | Bridgeport, WV | Bridgeport |
6 | Valentine, Cody | MIF | R/R | 5'10 | 190 | F | Fairfield, PA | Fairfield |
23 | White, Kobe | OF | L/L | 6'0 | 182 | S | Tuscon, AZ | Catalina Foot Hills |
50 | Williamson, Noah | RHP | R/R | 5'11 | 205 | S | Port Matilda, PA | Bald Eagle Area |
27 | Wise, Joel | RHPIF | R/R | 6'6 | 250 | R-F | Moundsville, WV | John Marshall |
12 | Saville, Slade | RHP | R/R | 6'2 | 205 | F | Petersburg, WV | Petersburg |
32 | Putnam, Tommy | RHP | R/R | 6'0 | 200 | F | Brooadview Heights, OH | Brecksville- Broadview |
4 | Hokuf, Logan | SS | L/L | 6'1 | 205 | F | Corona, CA | Corona- Centeninial |
February 2023 | |||||
---|---|---|---|---|---|
Sat | Feb 11 | Surry Community College | DH |
WON LOSS |
7-4 12-4 |
Sun | Feb 12 | Surry Community College | S | AWAY | 12 PM |
Fri | Feb 24 | Apprentice School | S |
LOSS LOSS |
4-1 6-4 |
Sat | Feb 25 | Apprentice School | DH | LOSS | 12-4 |
March 2023 | |||||
Wed | Mar 1 | Garrett College | DH | WIN |
8-1 8-4 |
Sun | Mar 5 | PSU, Fayette Campus | DH | WIN WIN |
18-8 14-8 |
Thu | Mar 9 | Frederick Comm. Coll. | DH | LOSS LOSS |
7-6 11-9 |
Sat | Mar 11 | Harford Comm. Coll. (Postponed) | DH | AWAY | TBD |
Sun | Mar 12 | Delaware Tech. | DH | LOSS LOSS |
13-5 6-3 |
Sat | Mar 18 | CCBC, Essex Campus | DH |
WIN WIN |
4-3 13-2 |
Sun | Mar 19 | Monroe College (Postponed) | DH | HOME | TBD |
Tue | Mar 21 | Hagerstown Comm. Coll. | DH |
WIN LOSS |
7-6 15-6 |
Sun | Mar 26 | CCBC, Catonsville | DH |
WIN LOSS |
|
Mon | Mar 27 | CCAC, Boyce Campus | DH |
WIN WIN |
|
Wed | Mar 29 | Potomac State College | S | WIN | 9-8 |
April 2023 | |||||
---|---|---|---|---|---|
Sat | Apr 1 | CCBC, Dundalk | DH | LOSS LOSS |
11-8 18-15 |
Sun | Apr 2 | Delaware Tech. (Postponed) | DH | HOME | TBD |
Wed | Apr 5 | Westmoreland College | S | WIN WIN |
13-3 12-1 |
Sat | Apr 8 | Montgomery College | DH | LOSS WIN |
6-5 12-9 |
Mon | Apr 10 | Prince George's Comm. Coll. | DH | WIN WIN |
6-1 18-4 |
Wed | Apr 12 | Potomac State College | S | LOSS | 6-5 |
Thur | Apr 13 | Christendom @ fairgrounds | S | WIN | 12-1 |
Sat | Apr 15 | Cecil College | DH | LOSS LOSS |
10-9 5-3 |
Tue | Apr 18 | Westmoreland College (Postponed) | DH | AWAY | 1 PM |
Sat | Apr 22 | Chesapeake College | DH | AWAY | 12 PM |
Sun | Apr 23 |
Anne Arundel Comm. Coll. Steve Bazarnic Field Dedication Day |
DH | HOME | 12 PM |
Thur | Apr 27 | Garrett College | DH | AWAY | 1 PM |
Sat | Apr 29 | College of Southern Maryland | DH | HOME | 12 PM |
Sun | Apr 30 | Potomac State College | DH | AWAY | 1 PM |
May 2023 | |||||
May 2 | Region 20 - 1st Round | TBA | TBA | TBA | |
May 5-7 | Region 20 - Tournament @_______ | TBA | TBA | TBA | |
May 12-14 | District - Tournament @_______ | TBA | TBA | TBA | |
May 27-June 3 | National Tournament @David Allen Memorial, Enid, OK | TBA | TBA | TBA |