General Business Hours | ||
---|---|---|
Regular | Monday – Friday | 8:30am – 4:30pm |
Summer (June-August) | Monday – Friday | 8:00am – 4:00pm |
Campus Store | ||
---|---|---|
Pick-Up Window For picking up orders |
Monday – Friday | 8:30am – 4:30pm |
Walk-In Hours | Monday – Friday | 8:30am – 4:00pm |
Cafeteria | ||
---|---|---|
Regular (when classes are in session) | Monday – Friday | 8:00am – 2:30pm |
Computer Labs - T114 (Technology Building) | ||
---|---|---|
Regular* | Monday - Friday | 8:00am – 6:00pm |
* Some Saturdays are available. Contact the IT Helpdesk for more information. Computers
are also available for student use in the Learning Commons - Library |
||
Continuing Education Registration | ||
---|---|---|
Regular | Monday – Thursday | 8:00am – 5:00pm |
Friday | 8:00am – 4:00pm | |
Culinaire Cafe | ||
---|---|---|
Regular (when classes are in session) | Tuesday – Thursday | 11:30am – 1:30pm |
Dental Hygiene Clinic | ||
---|---|---|
Regular | Monday, Wednesday, Thursday | 1:00pm – 5:00pm |
Weight Room & Cardio Room | ||
---|---|---|
Fitness Center | Monday - Friday | 7:00am – 7:00pm |
Saturday | TBD | |
Gymnasium | Monday - Thursday | 9:00am - 2:00pm |
Friday | 10:00am - 2:00pm |
Instructional Hours | ||
---|---|---|
Regular Daytime* | Mon., Wed., & Friday | 8:00am – 4:00pm |
Tuesday & Thursday | 8:00am – 4:00pm | |
Regular Evening* | Monday – Thursday | 6:00pm – 8:45pm |
*Subject to change based on class variations. | ||
IT HelpDesk | ||
---|---|---|
Regular | Monday – Friday | 8:00am – 6:00pm |
Learning Commons - Library | ||
---|---|---|
Regular | Monday – Thursday | 8:00am – 8:00pm |
Friday | 8:00am – 4:30pm | |
Saturday | 11:00am – 5:00pm | |
NOTE: Hours vary on holidays, student breaks, and when classes are not in session. |
||
Massage Therapy Clinic | ||
---|---|---|
Fall 2023 Semester | Thursday | 1:00pm - 4:00pm |
Nurse Managed Wellness Clinic (NMWC) | ||
---|---|---|
Regular | Monday - Friday | 8:30am – 4:30pm |
Services by Appointment | Tuesday - Thursday | 9:00am - 3:00pm |
Learning Commons - Testing | |
---|---|
Cumberland Campus | Office/Testing Hours |
Monday - Thursday 8:30am - 6:00pm beginning 9/11/23 Tuesday, Wednesday, and Friday 8:30am-4:30pm |
|
Office Closed on the following dates: Sept. 2 - Labor Day Nov. 28 and 29 - Thanksgiving Break Dec. 19 - Jan. 1 - Winter Break |
|
Classroom Testing Call 301-784-5554 or email testing@allegany.edu |
|
Learning Commons - Tutoring Office | |
Monday - Friday | 8:30am - 4:30pm |
Bedford County Campus | Student Service Office |
To schedule an appointment call 814-652-9528 ext.6226 |
|
Placement Testing: Monday - Friday Every effort will be made to accommodate your schedule; contact the Testing Lab (301-784-5554) for available appointment times |
|
Thomas Welcome Center | ||
---|---|---|
Regular | Monday – Friday | 8:30am – 4:30pm |
Summer (June & July) | Monday – Friday | 8:00am – 4:00pm |
Track and Field Access | ||
---|---|---|
The track and tennis courts are available for use any day of the week from 6:00am through 11:00pm, at consumers own risk. The lights are scheduled to be on from dusk to dawn. Fields can be reserved through the ACM Athletic Department by calling 301-784-5265. | ||
Tutoring Labs (Math, Computer Science, Reading & Writing Center, Science) | ||
---|---|---|
Current schedule can be found here. | ||
Veteran's Center | ||
---|---|---|
Regular | Monday – Friday | 8:30am – 4:30pm |
Summer (June-August) | Monday – Friday | 8:00am – 4:00pm |