Cost to Attend

The Cost of Attendance (COA) is an estimated amount of what it will cost you to attend Allegany College of Maryland for one academic year (typically, a fall and spring semester). The federal government determines the types of expenses that can be included in the COA; however, the college must determine the appropriate and reasonable amounts to include for each eligible COA type for its students. The types of expenses that make up a COA are:

  • Tuition and Fees
  • Books and Supplies
  • Transportation
  • Food and Housing
  • Miscellaneous Personal Expenses

The 2025-2026 Cost of Attendance information for ACM students is below. Please feel free to contact the Student Financial Aid Office should you have any questions about this information.

PLEASE NOTE: The budgets below were created using 15 credit hours per term.

Allegany County Resident - Full-Time On Campus With Parent Off Campus
Tuition and Fees $5,040 $5,040 $5,040
Books and Supplies $1,500 $1,500 $1,500
Transportation $1,470 $1,470 $1,470
Food and Housing $11,400 $6,690 $11,400
Miscellaneous Personal Expenses $2,610 $2,610 $2,610
TOTAL COST $22,020  $17,310 $22,020

 

Maryland Resident - Full-Time On Campus With Parent Off Campus
Tuition and Fees $9,600 $9,600 $9,600
Books and Supplies $1,500 $1,500 $1,500
Transportation $1,470 $2,250 $2,250
Food and Housing $11,400 $6,690 $11,400
Miscellaneous Personal Expenses $2,610 $2,610 $2,610
TOTAL COST $26,580 $22,650 $27,360

 

Out of State Resident - Full Time On Campus With Parent Off Campus
Tuition and Fees $12,720 $12,720 $12,720
Books and Supplies $1,500 $1,500 $1,500
Transportation $1,470 $2,250 $2,250
Food and Housing $11,400 $6,690 $11,400
Miscellaneous Personal Expenses $2,610 $2,610 $2,610
TOTAL COST $29,700 $25,770 $30,480

 

×
Content
Search for a program or interest


#BestDecisionEver